Cognition Valley School
Unified ERP Console
2025–2026
Ctrl + K
AD
Demo Admin
Full Access
Total Students
Enrolled
6
Across 6 classes and multiple sections.
Teaching Staff
Active
5
Core academic faculty in this demo.
Collections (This Month)
Fees
₹6250
Pending: ₹3300 • Visual-only demo.
Campus Highlights
Snapshot
3 Bus Routes
52 library books in this demo dataset.
Recent Notifications
Today
Pending Fee Payments
2 students have pending fee payments for this month.
Library Book Overdue
1 student has an overdue library book.
Transport Update
Route B timing changed by 15 minutes from tomorrow.
Students Management
Complete student directory with filtering and search.
Filter:
| # | Student | Class | Section | Roll | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Rahul Sharma | 5 | A | 12 | Active | |
| 2 | Priya Das | 6 | B | 7 | Active | |
| 3 | Amit Singh | 10 | C | 3 | Inactive | |
| 4 | Sneha Gupta | 8 | A | 15 | Active | |
| 5 | Aditya Roy | 1 | B | 4 | Active | |
| 6 | Ananya Bose | 7 | A | 8 | Active |
Full student management with add, edit, view, and filtering capabilities.
Teachers Directory
Complete staff management with qualifications and assignments.
| # | Name | Subject | Qualification | Experience | Class Teacher |
|---|---|---|---|---|---|
| 1 | Mr. Arindam Ghosh | Mathematics | M.Sc, B.Ed | 8 years | 5A |
| 2 | Ms. Sneha Roy | English | M.A, B.Ed | 6 years | 6B |
| 3 | Mrs. Anjali Verma | Science | M.Sc, B.Ed | 10 years | 8A |
| 4 | Mr. Manoj Das | History | M.A, B.Ed | 7 years | 10C |
| 5 | Mr. Rajesh Kumar | Computer Science | M.Tech | 5 years |
Complete teacher management with subject allocation and class teacher assignments.
Classes & Sections
Academic structure with class teachers and student strength.
| Class | Sections | Class Teacher | Strength |
|---|---|---|---|
| Class 1 | A B | Ms. Priya Sen | 45 |
| Class 5 | A | Mr. Arindam Ghosh | 40 |
| Class 6 | A B | Ms. Sneha Roy | 42 |
| Class 7 | A | Mr. Souvik Banerjee | 38 |
| Class 8 | A | Mrs. Anjali Verma | 41 |
| Class 10 | A B C | Mr. Manoj Das | 44 |
Complete class management with section allocation and teacher assignments.
Attendance Management
Daily attendance tracking with reports and analytics.
| Class | Date | Present | Absent | Attendance % | Teacher |
|---|---|---|---|---|---|
| 5A | 2025-04-08 | 28 | 2 |
|
Mr. Arindam Ghosh |
| 6B | 2025-04-08 | 29 | 1 |
|
Ms. Sneha Roy |
| 7A | 2025-04-08 | 30 | 0 |
|
Mr. Souvik Banerjee |
| 8A | 2025-04-08 | 30 | 0 |
|
Mrs. Anjali Verma |
| 10C | 2025-04-08 | 31 | 2 |
|
Mr. Manoj Das |
Complete attendance system with daily tracking, reports, and analytics.
Exams & Results Management
Complete exam scheduling and result processing.
| Exam | Class | Subject | Date | Avg Score | Topper | Topper Score |
|---|---|---|---|---|---|---|
| Unit Test 1 | Class 5 | Math | 2025-03-15 | 78% | Rahul Sharma | 95% |
| Unit Test 1 | Class 6 | English | 2025-03-16 | 82% | Priya Das | 96% |
| Half Yearly | Class 10 | Science | 2025-03-20 | 74% | Amit Singh | 92% |
| Unit Test 1 | Class 8 | Science | 2025-03-18 | 76% | Sneha Gupta | 89% |
Complete exam management with scheduling, result processing, and analytics.
Timetable Management
Complete class-wise timetable with teacher assignments.
Monday
| 08:00 – 09:00 | Mathematics | 201 |
| Mr. Arindam Ghosh | ||
| 09:00 – 10:00 | English | 104 |
| Ms. Sneha Roy | ||
| 10:15 – 11:15 | Science | 305 |
| Mrs. Anjali Verma | ||
| 11:15 – 12:00 | Computer | Lab-1 |
| Mr. Rajesh Kumar | ||
Tuesday
| 08:00 – 09:00 | English | 104 |
| Ms. Sneha Roy | ||
| 09:00 – 10:00 | History | 207 |
| Mr. Manoj Das | ||
| 10:15 – 11:15 | Math | 201 |
| Mr. Arindam Ghosh | ||
| 11:15 – 12:00 | Art | Art Room |
| Ms. Priya Sen | ||
Wednesday
| 08:00 – 09:00 | Science | 305 |
| Mrs. Anjali Verma | ||
| 09:00 – 10:00 | Math | 201 |
| Mr. Arindam Ghosh | ||
| 10:15 – 11:15 | English | 104 |
| Ms. Sneha Roy | ||
| 11:15 – 12:00 | PE | Ground |
| Mr. Souvik Banerjee | ||
Complete timetable management with period scheduling and teacher allocation.
Fees Management
Complete fee collection, tracking, and reporting.
| Student | Class | Month | Amount | Status | Paid Date | Receipt No |
|---|---|---|---|---|---|---|
| Rahul Sharma | 5A | April | ₹1500 | Paid | 2025-04-05 | RCP00123 |
| Priya Das | 6B | April | ₹1600 | Pending | ||
| Amit Singh | 10C | April | ₹2000 | Paid | 2025-04-03 | RCP00124 |
| Sneha Gupta | 8A | April | ₹1700 | Pending | ||
| Aditya Roy | 1B | April | ₹1200 | Paid | 2025-04-07 | RCP00125 |
| Ananya Bose | 7A | April | ₹1550 | Paid | 2025-04-06 | RCP00126 |
Complete fee management with collection, receipts, and financial reporting.
Library Management
Complete library system with book catalog and issue management.
| Title | Author | Category | Publisher | Copies | Issued | Available |
|---|---|---|---|---|---|---|
| Mathematics Essentials | Dr. S. Kumar | Academic | Academic Press | 10 | 7 | 3 |
| Science Explorer | Prof. R. Sharma | Academic | Science World | 8 | 5 | 3 |
| Story World | R. Tagore | Fiction | Literary House | 15 | 9 | 6 |
| Computer Basics | A. Das | Academic | Tech Publications | 12 | 4 | 8 |
| History of India | Dr. M. Sen | Academic | Heritage Books | 7 | 3 | 4 |
| Student | Book | Issue Date | Due Date | Status |
|---|---|---|---|---|
| Rahul Sharma | Mathematics Essentials | 2025-04-01 | 2025-04-14 | On time |
| Priya Das | Story World | 2025-04-03 | 2025-04-16 | On time |
| Amit Singh | Science Explorer | 2025-03-28 | 2025-04-10 | Overdue |
| Sneha Gupta | Computer Basics | 2025-04-05 | 2025-04-18 | On time |
Complete library management with cataloging, issuing, and fine calculation.
Transport Management
Complete bus route management with driver assignments.
| Route | Bus No | Driver | Contact | Stops | Students |
|---|---|---|---|---|---|
| Route A | WB-65-1234 | Mr. S. Roy | 9876500001 | 8 | 42 |
| Route B | WB-65-5678 | Mr. P. Das | 9876500002 | 10 | 38 |
| Route C | WB-65-9101 | Ms. R. Ghosh | 9876500003 | 6 | 30 |
Complete transport management with route planning and student allocation.
Hostel Management
Complete hostel room allocation and management.
| Room No | Type | Capacity | Occupied | Vacancy | Students |
|---|---|---|---|---|---|
| 101 | Double | 2 | 2 | 0 | Rahul Sharma, Amit Singh |
| 102 | Double | 2 | 1 | 1 | Priya Das |
| 201 | Single | 1 | 1 | 0 | Sneha Gupta |
| 202 | Triple | 3 | 2 | 1 | Aditya Roy, Ananya Bose |
Complete hostel management with room allocation and student records.
Inventory Management
Complete school asset and inventory tracking.
| Item | Category | Quantity | Min Stock | Status |
|---|---|---|---|---|
| Desks | Furniture | 250 | 20 | Adequate |
| Chairs | Furniture | 280 | 25 | Adequate |
| Projectors | Electronics | 12 | 5 | Adequate |
| Computers | Electronics | 45 | 50 | Low |
| Lab Equipment | Science | 15 | 10 | Adequate |
Complete inventory management with stock tracking and alerts.
Payroll Management
Complete staff salary processing and management.
| Employee | Designation | Salary | Status | Payment Date |
|---|---|---|---|---|
| Mr. Arindam Ghosh | Teacher | ₹45000 | Paid | 2025-04-01 |
| Ms. Sneha Roy | Teacher | ₹42000 | Paid | 2025-04-01 |
| Mrs. Anjali Verma | Teacher | ₹48000 | Paid | 2025-04-01 |
| Mr. S. Roy | Driver | ₹22000 | Pending |
Complete payroll management with salary processing and payment tracking.
Parents Directory
Complete parent information with student links.
| Parent | Student | Relation | Phone | |
|---|---|---|---|---|
| Sanjay Sharma | Rahul Sharma | Father | 9000000001 | sanjay@example.com |
| Rita Das | Priya Das | Mother | 9000000002 | rita@example.com |
| Vikram Singh | Amit Singh | Father | 9000000003 | vikram@example.com |
| Pooja Gupta | Sneha Gupta | Mother | 9000000004 | pooja@example.com |
| Subhas Roy | Aditya Roy | Father | 9000000005 | subhas@example.com |
| Suman Bose | Ananya Bose | Mother | 9000000006 | suman@example.com |
Complete parent management with communication and portal access.
Communication Management
Complete communication system with SMS, email, and notices.
| Date | Type | Recipient | Subject | Status |
|---|---|---|---|---|
| 2025-04-05 | SMS | All Parents | PTM Reminder | Sent |
| 2025-04-03 | Class 10 Parents | Exam Schedule | Sent | |
| 2025-04-07 | Notice | All Students | Sports Day | Published |
Complete communication system with SMS, email, and notice board integration.
Reports & Analytics
Complete reporting system with various analytics.
Report Type:
Date Range:
to
Select a report type and generate comprehensive analytics
Complete reporting system with various analytics and export capabilities.
Notices & Events Management
Complete notice and event management system.
| Date | Title | Audience | Type | Priority |
|---|---|---|---|---|
| 2025-04-02 | Parent-Teacher Meeting | All Classes | Event | High |
| 2025-04-10 | Unit Test Schedule | Classes 5–10 | Academic | Medium |
| 2025-04-15 | Bus Route Update | Bus Users | Transport | Medium |
| 2025-04-20 | Annual Sports Day | All Students | Event | High |
| 2025-04-25 | Library Week | All Classes | Academic | Low |
Complete notice and event management with priority levels and audience targeting.
Academic Calendar
Complete academic calendar with events and holidays.
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Complete academic calendar with events, holidays, and important dates.
Fee Collections Overview
Paid vs pending for current month.
Complete financial overview with collection analytics.
Quick Actions
Upcoming Events
2025-04-02
Parent-Teacher Meeting
All Classes
2025-04-10
Unit Test Schedule
Classes 5–10
2025-04-15
Bus Route Update
Bus Users
System Status
Database
Connected
SMS Gateway
Active
Email Service
Active
Payment Gateway
Active